HF Laundry TAG
Laundry Tags are robust and durable tags developed especially for Laundry & Linen management
Description
Laundry Tags are robust and durable tags developed especially for Laundry & Linen management.
These tags are designed to withstand conditions of pressure, heat, and chemical resistance as per requirements of the application.
These tags facilitate contactless tracking and inventory management of garments in textile rental & industrial laundry verticals.
TECHNICAL DATA
Laundry tag with Hole | Laundry tag without Hole | |||
Diameter | 16.2 mm (41/64”) | 16.0 mm (5/8”) | ||
Thickness | 3.5 mm (9/64”) | 3.4 mm (9/64”) | ||
Hole Diameter | 1.85 mm (5/64”) | – | ||
Mechanical: | Weight | 1.0 g (0,03 ou) | 0.9 g (0,03 ou) | |
Encasing Material | PPS | PPS | ||
Color | White/Black | White/Black | ||
Electrical: | Operating frequency | 13.56MHz | ||
Operating mode | Passive (battery-less transponder) | |||
Air Interface Protocol | ISO/IEC 15693, 14443 A | |||
Thermal: | Storage Temperature | -40°C to +85°C | ||
Operating Temperature | -40°C to +125°C | |||
Water Pressure | 300 Bars for 5 minutes; 45 Bars for 10 hours | |||
Environmental
Resistance |
Axial compression strength | 1000 N For 10 Second | ||
Radial compression strength | 1000 N For 10 Second | |||
Attaching surface: | Fabric | |||
Expected lifetime: | Years in normal operating conditions |