Security bottles with wide opening
Upper and bottom part of the stopper have small holes for sealing
Description
BOTTLES WITH WIDE OPENING
Upper and bottom part of the stopper have small holes for sealing.
MATERIAL
Conventional polythene
COLOUR
White
Num. Art. | Capac. cc-ml | Diam. mm | H mm | Opening mm |
PL408 | 50 | 44 (1″ 47/64″) | 72 (2″ 53/64″) | 24 (0″ 15/16″) |
PL409 | 100 | 49 (1″ 59/64″) | 83 (3″ 17/64″) | 24 (0″ 15/16″) |
PL410 | 250 | 60 (2″ 23/64″) | 123 (4″ 27/32″) | 35 (1″ 3/8″) |
PL 411 | 500 | 73 (2″ 7/8″) | 160 (6″ 19/64″) | 35 (1″ 3/8″) |
PL412 | 1000 | 95 (3″ 47/64″) | 200 (7″ 7/8″) | 48 (1″ 57/64″) |
PL413 | 2000 | 116 (4″ 9/16″) | 255 (10″ 3/64″) | 48 (1″ 57/64″) |
You may also like…
-
Security bottles (ANNEX)
Security bottles. According to the ANNEX VI of Marpol
-
Security meter seal TWIST SEAL
Security meter seal. Tamper evident twist type seal for electric, gas and water meters. Seal supplied both with and without sealing wire
-
Security bottles with narrow opening
Upper and bottom part of the stopper have small holes for sealing